Size Guide

All measurements are body measurements. Size charts are for reference only. For the best fit, we strongly recommend choosing custom sizing.


👔 Men's Size Chart — inch

Size Body Bust (in) Body Waist (in) Body Hip (in) Shoulder (in) Body Height (in)
XX-Small 33.07~34.65 27.17~28.74 33.46~35.04 16.54 61.02~62.99
X-Small 35.04~36.61 29.13~30.71 35.83~37.4 16.93 62.99~64.96
Small 37.01~38.58 31.1~32.68 38.19~39.76 17.32 64.96~66.93
Medium 40.16~41.73 33.07~34.65 40.94~42.52 18.11 66.93~68.9
Large 42.91~44.49 35.83~37.4 44.09~45.67 18.9 68.9~70.87
X-Large 46.06~47.64 38.98~40.55 46.85~48.43 19.69 70.87~72.83
XX-Large 48.82~50.39 42.91~44.49 50~51.57 20.47 72.83~74.8
XXX-Large 51.97~53.54 44.88~46.46 53.15~54.72 21.26 74.8~76.77


👔 Men's Size Chart — cm

Size Body Bust (cm) Body Waist (cm) Body Hip (cm) Shoulder (cm) Body Height (cm)
XX-Small 84~88 69~73 85~89 42 155~160
X-Small 89~93 74~78 91~95 43 160~165
Small 94~98 79~83 97~101 44 165~170
Medium 102~106 84~88 104~108 46 170~175
Large 109~113 91~95 112~116 48 175~180
X-Large 117~121 99~103 119~123 50 180~185
XX-Large 124~128 109~113 127~131 52 185~190
XXX-Large 132~136 114~118 135~139 54 190~195


👗 Women's Size Chart — inch

Size Body Bust (in) Body Waist (in) Body Hip (in) Shoulder (in) Body Height (in)
XX-Small 29.53~31.1 21.65~23.23 31.89~33.46 14.17 57.09~59.06
X-Small 31.89~33.46 24.02~25.59 33.86~35.43 14.57 59.06~61.02
Small 34.25~35.83 25.98~27.56 35.83~37.4 15.35 61.02~62.99
Medium 35.83~37.4 27.95~29.53 38.19~39.76 16.14 62.99~64.96
Large 38.98~40.55 31.89~33.46 40.94~42.91 17.32 64.96~66.93
X-Large 42.13~43.7 35.04~36.61 44.88~46.46 18.11 66.93~68.9
XX-Large 46.85~48.43 38.98~40.55 48.82~50.39 18.9 68.9~70.87
XXX-Large 50~51.57 42.91~44.49 51.97~53.54 20.47 70.87~72.83


👗 Women's Size Chart — cm

Size Body Bust (cm) Body Waist (cm) Body Hip (cm) Shoulder (cm) Body Height (cm)
XX-Small 75~79 55~59 81~85 36 145~150
X-Small 81~85 61~65 86~90 37 150~155
Small 87~91 66~70 91~95 39 155~160
Medium 91~95 71~75 97~101 41 160~165
Large 99~103 81~85 104~109 44 165~170
X-Large 107~111 89~93 114~118 46 170~175
XX-Large 119~123 99~103 124~128 48 175~180
XXX-Large 127~131 109~113 132~136 52 180~185

⚠️ Note: The above size charts are for reference only. Sizing may vary by style. For the perfect fit, we highly recommend selecting custom sizing and providing your measurements below.


📐 Custom Measurement Guide

Please use a soft measuring tape. Measure directly against your body (over light undergarments) for the most accurate results.

How to Take Your Measurements

1. Bust / Chest
Wrap the measuring tape around the fullest part of your bust/chest.
Keep the tape parallel to the floor and snug but not tight.

3. Waist
Find your natural waistline, usually above the belly button and below the ribcage.
Measure around this point without pulling the tape too tight.

5. Hips
Stand with feet together.
Measure around the fullest part of your hips and buttocks.

20. Shoulder Width
Measure straight across the back from one shoulder tip to the other.

15. Arm Length
Place the tape at the shoulder point.
Measure down the outside of the arm to the wrist.

17. Inseam
Measure from the crotch down to the ankle.
This is essential for trousers and jeans.

18. Outseam (Full Leg Length)
Start from the waistline down to the ankle.

16. Neck Circumference
Wrap the tape around the base of the neck.
Add half an inch for comfort if you are making shirts.

24. Height
Stand barefoot with your back against a wall.
Keep heels, shoulders, and head touching the wall.
Use a ruler or flat object placed on top of your head, mark the point on the wall, and measure from floor to mark.

23. Waist Length (Waistline Position / Torso to Waist)
Measure from the highest shoulder point, passing over the bust, down to the natural waistline.
This is important for dresses, blouses, and tailored garments.


Not sure how to measure? Contact us — we're happy to help you get the perfect fit! 💕